<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG.MICHAELGAIO &#187; Visualization</title>
	<atom:link href="http://blog.michaelgaio.com/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michaelgaio.com</link>
	<description>Evolutionary Experience Design : Philosophy, Cosmology, Technology, and Consciousness</description>
	<lastBuildDate>Thu, 22 Dec 2011 04:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New City : the Future of On-Line Social Networking</title>
		<link>http://blog.michaelgaio.com/2010/03/29/new-city-the-future-of-on-line-social-networking/</link>
		<comments>http://blog.michaelgaio.com/2010/03/29/new-city-the-future-of-on-line-social-networking/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:41:53 +0000</pubDate>
		<dc:creator>Michael Gaio</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Morphology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=433</guid>
		<description><![CDATA[Greg Lynn explains the concept behind New City, a new virtual world.  The architectural topology of such a world &#8220;map&#8221; is based on transmorphic manifolds, and context relative perceptive &#8220;lenses&#8221;:]]></description>
			<content:encoded><![CDATA[<p>Greg Lynn explains the concept behind New City, a new virtual world.  The architectural topology of such a world &#8220;map&#8221; is based on transmorphic manifolds, and context relative perceptive &#8220;lenses&#8221;:</p>
<p><object id="EmbedPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.lstudio.com/swf/swfEmbedPlayer.swf?vidTitle=New%20City&amp;vidSeries=Macros&amp;vidEmNum=3&amp;vidStaring=&amp;endImgUrl=http://www.lstudio.com/img/Macros_NewCity_640x360.jpg&amp;urlhi=http://videos.lstudio.com/high/macros_newcity_HI.f4v&amp;urllo=http://videos.lstudio.com/low/macros_newcity_LO.f4v&amp;origUrl=http://www.lstudio.com/macros/new-city.html" /><param name="name" value="EmbedPlayer" /><param name="align" value="middle" /><param name="allowfullscreen" value="true" /><embed id="EmbedPlayer" type="application/x-shockwave-flash" width="500" height="344" src="http://www.lstudio.com/swf/swfEmbedPlayer.swf?vidTitle=New%20City&amp;vidSeries=Macros&amp;vidEmNum=3&amp;vidStaring=&amp;endImgUrl=http://www.lstudio.com/img/Macros_NewCity_640x360.jpg&amp;urlhi=http://videos.lstudio.com/high/macros_newcity_HI.f4v&amp;urllo=http://videos.lstudio.com/low/macros_newcity_LO.f4v&amp;origUrl=http://www.lstudio.com/macros/new-city.html" align="middle" name="EmbedPlayer" allowfullscreen="true" allowscriptaccess="always" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelgaio.com/2010/03/29/new-city-the-future-of-on-line-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curriculum Vitae Word Cloud</title>
		<link>http://blog.michaelgaio.com/2009/02/06/curriculum-vitae-word-cloud/</link>
		<comments>http://blog.michaelgaio.com/2009/02/06/curriculum-vitae-word-cloud/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:02:55 +0000</pubDate>
		<dc:creator>Michael Gaio</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[bio]]></category>

		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=285</guid>
		<description><![CDATA[After I recently made some major updates to my Curriculum Vitae (latin, &#8220;course of life&#8221;), I went on over to Wordle.net and made a graphic word cloud from all thirteen pages of the document&#8217;s content.  In the visualization, bigger words represent more frequency of that word in the overall document.  Color and position are randomized. [...]]]></description>
			<content:encoded><![CDATA[<p>After I recently made some major updates to <a href="http://www.michaelgaio.com/resume/" target="_blank">my Curriculum Vitae</a> (latin, &#8220;course of life&#8221;), I went on over to <a href="http://www.wordle.net/" target="_blank">Wordle.net</a> and made a graphic word cloud from all thirteen pages of the document&#8217;s content.  In the visualization, bigger words represent more frequency of that word in the overall document.  Color and position are randomized.  Here is one of the custom results:</p>
<div id="attachment_286" class="wp-caption aligncenter" style="width: 660px"><a href="http://blog.michaelgaio.com/wp-content/uploads/2009/02/cv09_word_cloud.png"><img class="size-full wp-image-286  " title="cv09_word_cloud" src="http://blog.michaelgaio.com/wp-content/uploads/2009/02/cv09_word_cloud.png" alt="Curriculum Vitae Word Cloud (2009)" width="650" height="421" /></a><p class="wp-caption-text">Curriculum Vitae Word Cloud (2009)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelgaio.com/2009/02/06/curriculum-vitae-word-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Informing the Book of the Collective Face</title>
		<link>http://blog.michaelgaio.com/2008/12/03/informing-the-book-of-the-collective-face/</link>
		<comments>http://blog.michaelgaio.com/2008/12/03/informing-the-book-of-the-collective-face/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:40:30 +0000</pubDate>
		<dc:creator>Michael Gaio</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Morphology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[collective body]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=225</guid>
		<description><![CDATA[FaceBook.com has become the most-trafficked social network in the world&#8211;surpassing MySpace in unique users, competing with Google search for total page views, and recently surpassed 100,000,000 simultaneous users.  Accordingly, we can consider FaceBook the core representation of the dynamic social web, and a significant arena for in-formulating (bringing &#8220;form&#8221; into) the collective body and mind.  Here are a few interesting elements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com" target="_blank">FaceBook.com</a> has become the <a href="http://www.facebook.com/press/info.php?statistics" target="_blank">most-trafficked social network</a> in the world&#8211;<a href="http://www.vator.tv/news/show/2008-06-20-facebook-big-and-getting-bigger-outside-the-us" target="_blank">surpassing MySpace</a> in unique users, <a href="http://gigaom.com/2007/11/06/facebook-vs-google/" target="_blank">competing with Google search</a> for total page views, and recently surpassed <a href="http://www.facebook.com/video/video.php?v=550766672024" target="_blank">100,000,000</a> simultaneous users.  Accordingly, we can consider FaceBook the core representation of the dynamic social web, and a significant arena for in-formulating (bringing &#8220;form&#8221; into) the collective body and mind.  Here are a few interesting elements comprising this collective form:</p>
<p> </p>
<h2>Palantir</h2>
<p>Some crafty engineers <a href="http://www.facebook.com/facebook?ref=pf" target="_blank">over at FaceBook</a> recently created the <a href="http://blog.facebook.com/blog.php?post=41339392130" target="_blank">Palantir</a> open-source computer application (<a href="http://en.wikipedia.org/wiki/Palantir" target="_blank">named</a> after one of the powerful &#8220;seeing stone&#8221; orbs in Lord of the Rings) that visualizes live activity on the <a href="http://www.facebook.com" target="_blank">FaceBook social network</a>. See a <a href="http://www.facebook.com/video/video.php?v=37403547074&amp;ref=nf" target="_blank">video of the application here</a>.</p>
<p><a href="http://blog.michaelgaio.com/wp-content/uploads/2008/12/palantir.jpg"><img class="aligncenter size-full wp-image-226" title="palantir" src="http://blog.michaelgaio.com/wp-content/uploads/2008/12/palantir.jpg" alt="" width="500" height="353" /></a></p>
<p> </p>
<p> </p>
<h2>Lexicon</h2>
<p>The FaceBook <a href="http://www.facebook.com/lexicon/new" target="_blank">Lexicon</a> is an application that presents key word usage on member&#8217;s post pages, with all types of options for comparative demographics. Below is a sample image from Lexicon that shows the number of keyword posts for &#8220;Obama&#8221; from June 6 &#8211; Nov 31, 2008.  Accordingly, the &#8220;Obama&#8221; posts peak around election day.  Although males show a slight majority of keyword &#8220;Obama&#8221; posts in this graph, I had also done a different comparative graph that shows females posting &#8220;Obama&#8221; nearly twice as much as males around election day.</p>
<p><a style="text-decoration: none;" href="http://blog.michaelgaio.com/wp-content/uploads/2008/12/lexicon_obama.gif"><span style="color: #000000;"><br />
</span><img class="aligncenter size-full wp-image-227" style="text-decoration: underline;" title="lexicon_obama" src="http://blog.michaelgaio.com/wp-content/uploads/2008/12/lexicon_obama.gif" alt="" width="499" height="399" /></a></p>
<p> </p>
<p> </p>
<h2>People Power</h2>
<p>Here is <a href="http://blog.facebook.com/blog.php?post=41461012130" target="_blank">a report</a> on FaceBook&#8217;s greatest energy source: people power.  Literally speaking, the amount of energy people use burning calories while interacting with the social network (more than 2 billion minutes per day) exceeds the amount of electricity used to power the computer server network.</p>
<p><a href="http://blog.michaelgaio.com/wp-content/uploads/2008/12/facebook_callories.gif"><img class="aligncenter size-full wp-image-229" title="facebook_callories" src="http://blog.michaelgaio.com/wp-content/uploads/2008/12/facebook_callories.gif" alt="" width="476" height="331" /></a></p>
<p> </p>
<p>All together and more, these advents of information technology are literally beginning to bring increasing definition and expression to the multitudinous aspects involving the living, breathing, thinking, seeing body, mind, and spirit of the global collective.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelgaio.com/2008/12/03/informing-the-book-of-the-collective-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

