<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG.MICHAELGAIO &#187; Social Media</title>
	<atom:link href="http://blog.michaelgaio.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michaelgaio.com</link>
	<description>Evolutionary Experience Design : Philosophy, Cosmology, Technology, and Consciousness</description>
	<lastBuildDate>Thu, 22 Dec 2011 04:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New City : the Future of On-Line Social Networking</title>
		<link>http://blog.michaelgaio.com/2010/03/29/new-city-the-future-of-on-line-social-networking/</link>
		<comments>http://blog.michaelgaio.com/2010/03/29/new-city-the-future-of-on-line-social-networking/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:41:53 +0000</pubDate>
		<dc:creator>Michael Gaio</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Morphology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=433</guid>
		<description><![CDATA[Greg Lynn explains the concept behind New City, a new virtual world.  The architectural topology of such a world &#8220;map&#8221; is based on transmorphic manifolds, and context relative perceptive &#8220;lenses&#8221;:]]></description>
			<content:encoded><![CDATA[<p>Greg Lynn explains the concept behind New City, a new virtual world.  The architectural topology of such a world &#8220;map&#8221; is based on transmorphic manifolds, and context relative perceptive &#8220;lenses&#8221;:</p>
<p><object id="EmbedPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.lstudio.com/swf/swfEmbedPlayer.swf?vidTitle=New%20City&amp;vidSeries=Macros&amp;vidEmNum=3&amp;vidStaring=&amp;endImgUrl=http://www.lstudio.com/img/Macros_NewCity_640x360.jpg&amp;urlhi=http://videos.lstudio.com/high/macros_newcity_HI.f4v&amp;urllo=http://videos.lstudio.com/low/macros_newcity_LO.f4v&amp;origUrl=http://www.lstudio.com/macros/new-city.html" /><param name="name" value="EmbedPlayer" /><param name="align" value="middle" /><param name="allowfullscreen" value="true" /><embed id="EmbedPlayer" type="application/x-shockwave-flash" width="500" height="344" src="http://www.lstudio.com/swf/swfEmbedPlayer.swf?vidTitle=New%20City&amp;vidSeries=Macros&amp;vidEmNum=3&amp;vidStaring=&amp;endImgUrl=http://www.lstudio.com/img/Macros_NewCity_640x360.jpg&amp;urlhi=http://videos.lstudio.com/high/macros_newcity_HI.f4v&amp;urllo=http://videos.lstudio.com/low/macros_newcity_LO.f4v&amp;origUrl=http://www.lstudio.com/macros/new-city.html" align="middle" name="EmbedPlayer" allowfullscreen="true" allowscriptaccess="always" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelgaio.com/2010/03/29/new-city-the-future-of-on-line-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superfoods Media 2</title>
		<link>http://blog.michaelgaio.com/2009/02/26/superfoods-slideshow/</link>
		<comments>http://blog.michaelgaio.com/2009/02/26/superfoods-slideshow/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:14:04 +0000</pubDate>
		<dc:creator>Michael Gaio</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fractal Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[superfood]]></category>

		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=312</guid>
		<description><![CDATA[Another experiment in fattening the tummy and the pocketbook of the masses: A slideshow with great information on superfoods, the Elements for Life company, and a financial opportunity: [slideshare id=1045786&#38;doc=elements-for-life-ppt1212-1235040841384395-1] See the slideshow here. You can find out more about all of these superfoods from SuperFood Life &#8211; Elements for Living (a distributor of Elements [...]]]></description>
			<content:encoded><![CDATA[<p>Another experiment in fattening the tummy and the pocketbook of the masses:</p>
<p>A slideshow with great information on superfoods, the Elements for Life company, and a financial opportunity:</p>
<p>[slideshare id=1045786&amp;doc=elements-for-life-ppt1212-1235040841384395-1]</p>
<p>See the <a href="http://www.slideshare.net/Miquael/superfood-life-elements-for-living?type=powerpoint" target="_blank">slideshow here</a>.</p>
<p>You can find out more about all of these superfoods from <a href="http://www.superfoodlife.com" target="_blank">SuperFood Life &#8211; Elements for Living</a> (a distributor of <a href="http://www.noblelifeelements.com/elements" target="_blank">Elements for Life</a> products).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelgaio.com/2009/02/26/superfoods-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfoods Media 1</title>
		<link>http://blog.michaelgaio.com/2009/02/09/superfood-widget-1/</link>
		<comments>http://blog.michaelgaio.com/2009/02/09/superfood-widget-1/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:53:38 +0000</pubDate>
		<dc:creator>Michael Gaio</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Fractal Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[superfood]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=293</guid>
		<description><![CDATA[Superfoods are delicious and can offer extraordinary nutritional and health benefits to the body and mind! I created a list that shares essential information on an assortment of superfoods, such as: maca, blue-green algae, raw cacao, Tibetan goji berries, golden Inca berries, alkalizing greens, cordyceps, colloidal gold, phytoplankton, noni juice, and one of the very best raw sacred chocolate [...]]]></description>
			<content:encoded><![CDATA[<p>Superfoods are delicious and can offer extraordinary nutritional and health benefits to the body and mind! I created a list that shares essential information on an assortment of superfoods, such as: maca, blue-green algae, raw cacao, Tibetan goji berries, golden Inca berries, alkalizing greens, cordyceps, colloidal gold, phytoplankton, noni juice, and one of the very best raw sacred chocolate bars in the world!  This is a listing of some of the best superfoods available, describing key elements, and links to <a href="http://www.superfoodlife.com" target="_blank">more information and resources</a>.  </p>
<p>The <a href="http://www.squidoo.com/Superfood-elements-for-life" target="_blank">full listing is available here</a>, and as a compact <a href="http://www.clearspring.com/widgets/497adfb36dac795b" target="_blank">Super Food Widget</a> that can easily be embedded into any social network, blog, or web page. </p>
<form id="superfood_life_GetWidgetForm" style="display:none;">
<input name="appInstance.instanceName" type="hidden" />
<input name="appInstance.width" type="hidden" />
<input name="appInstance.height" type="hidden" />
<input name="plugin.BGCOLOR" type="hidden" />
<input name="wbx_framerate" type="hidden" />
<input name="wbx_stageHeight" type="hidden" />
<input name="wbx_stageWidth" type="hidden" /> </form>
<p><script src="http://www.widgetbox.com/get_widget_btn.jsp?sourceId=8fb88f51-4d72-403a-9c0f-3bbde498a2d8&amp;ns=superfood_life"></script></p>
<p>Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="420" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="W497adfb36dac795b498febd1cb6d7899" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://widgets.clearspring.com/o/497adfb36dac795b/498febd1cb6d7899/498fe699b262f005/3a190ba5" /><embed id="W497adfb36dac795b498febd1cb6d7899" type="application/x-shockwave-flash" width="300" height="420" src="http://widgets.clearspring.com/o/497adfb36dac795b/498febd1cb6d7899/498fe699b262f005/3a190ba5" allowscriptaccess="always" allownetworking="all" wmode="transparent"></embed></object></p>
<p>You can find out more about all of these superfoods from <a href="http://www.superfoodlife.com" target="_blank">SuperFood Life &#8211; Elements for Living</a>. (a distributor of <a href="http://www.noblelifeelements.com/elements" target="_blank">Elements for Life</a> products).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelgaio.com/2009/02/09/superfood-widget-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informing the Book of the Collective Face</title>
		<link>http://blog.michaelgaio.com/2008/12/03/informing-the-book-of-the-collective-face/</link>
		<comments>http://blog.michaelgaio.com/2008/12/03/informing-the-book-of-the-collective-face/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:40:30 +0000</pubDate>
		<dc:creator>Michael Gaio</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Morphology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[collective body]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=225</guid>
		<description><![CDATA[FaceBook.com has become the most-trafficked social network in the world&#8211;surpassing MySpace in unique users, competing with Google search for total page views, and recently surpassed 100,000,000 simultaneous users.  Accordingly, we can consider FaceBook the core representation of the dynamic social web, and a significant arena for in-formulating (bringing &#8220;form&#8221; into) the collective body and mind.  Here are a few interesting elements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com" target="_blank">FaceBook.com</a> has become the <a href="http://www.facebook.com/press/info.php?statistics" target="_blank">most-trafficked social network</a> in the world&#8211;<a href="http://www.vator.tv/news/show/2008-06-20-facebook-big-and-getting-bigger-outside-the-us" target="_blank">surpassing MySpace</a> in unique users, <a href="http://gigaom.com/2007/11/06/facebook-vs-google/" target="_blank">competing with Google search</a> for total page views, and recently surpassed <a href="http://www.facebook.com/video/video.php?v=550766672024" target="_blank">100,000,000</a> simultaneous users.  Accordingly, we can consider FaceBook the core representation of the dynamic social web, and a significant arena for in-formulating (bringing &#8220;form&#8221; into) the collective body and mind.  Here are a few interesting elements comprising this collective form:</p>
<p> </p>
<h2>Palantir</h2>
<p>Some crafty engineers <a href="http://www.facebook.com/facebook?ref=pf" target="_blank">over at FaceBook</a> recently created the <a href="http://blog.facebook.com/blog.php?post=41339392130" target="_blank">Palantir</a> open-source computer application (<a href="http://en.wikipedia.org/wiki/Palantir" target="_blank">named</a> after one of the powerful &#8220;seeing stone&#8221; orbs in Lord of the Rings) that visualizes live activity on the <a href="http://www.facebook.com" target="_blank">FaceBook social network</a>. See a <a href="http://www.facebook.com/video/video.php?v=37403547074&amp;ref=nf" target="_blank">video of the application here</a>.</p>
<p><a href="http://blog.michaelgaio.com/wp-content/uploads/2008/12/palantir.jpg"><img class="aligncenter size-full wp-image-226" title="palantir" src="http://blog.michaelgaio.com/wp-content/uploads/2008/12/palantir.jpg" alt="" width="500" height="353" /></a></p>
<p> </p>
<p> </p>
<h2>Lexicon</h2>
<p>The FaceBook <a href="http://www.facebook.com/lexicon/new" target="_blank">Lexicon</a> is an application that presents key word usage on member&#8217;s post pages, with all types of options for comparative demographics. Below is a sample image from Lexicon that shows the number of keyword posts for &#8220;Obama&#8221; from June 6 &#8211; Nov 31, 2008.  Accordingly, the &#8220;Obama&#8221; posts peak around election day.  Although males show a slight majority of keyword &#8220;Obama&#8221; posts in this graph, I had also done a different comparative graph that shows females posting &#8220;Obama&#8221; nearly twice as much as males around election day.</p>
<p><a style="text-decoration: none;" href="http://blog.michaelgaio.com/wp-content/uploads/2008/12/lexicon_obama.gif"><span style="color: #000000;"><br />
</span><img class="aligncenter size-full wp-image-227" style="text-decoration: underline;" title="lexicon_obama" src="http://blog.michaelgaio.com/wp-content/uploads/2008/12/lexicon_obama.gif" alt="" width="499" height="399" /></a></p>
<p> </p>
<p> </p>
<h2>People Power</h2>
<p>Here is <a href="http://blog.facebook.com/blog.php?post=41461012130" target="_blank">a report</a> on FaceBook&#8217;s greatest energy source: people power.  Literally speaking, the amount of energy people use burning calories while interacting with the social network (more than 2 billion minutes per day) exceeds the amount of electricity used to power the computer server network.</p>
<p><a href="http://blog.michaelgaio.com/wp-content/uploads/2008/12/facebook_callories.gif"><img class="aligncenter size-full wp-image-229" title="facebook_callories" src="http://blog.michaelgaio.com/wp-content/uploads/2008/12/facebook_callories.gif" alt="" width="476" height="331" /></a></p>
<p> </p>
<p>All together and more, these advents of information technology are literally beginning to bring increasing definition and expression to the multitudinous aspects involving the living, breathing, thinking, seeing body, mind, and spirit of the global collective.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelgaio.com/2008/12/03/informing-the-book-of-the-collective-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girl Effect</title>
		<link>http://blog.michaelgaio.com/2008/11/24/the-girl-effect/</link>
		<comments>http://blog.michaelgaio.com/2008/11/24/the-girl-effect/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:43:21 +0000</pubDate>
		<dc:creator>Michael Gaio</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=196</guid>
		<description><![CDATA[Good, simple, engaging, effective, social media (see it full screen here: girleffect.org):]]></description>
			<content:encoded><![CDATA[<p>Good, simple, engaging, effective, social media (see it full screen here: <a href="http://www.girleffect.org" target="_blank">girleffect.org</a>):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/WIvmE4_KMNw&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/WIvmE4_KMNw&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelgaio.com/2008/11/24/the-girl-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

