<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for BLOG.MICHAELGAIO</title>
	<atom:link href="http://blog.michaelgaio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michaelgaio.com</link>
	<description>Blueprints of an Ontological Engineer</description>
	<pubDate>Fri, 12 Mar 2010 03:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on CogSpace : Collective Mind Map by Michael Gaio</title>
		<link>http://blog.michaelgaio.com/2009/05/01/cogspace-collective-mind-map/#comment-10070</link>
		<dc:creator>Michael Gaio</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=383#comment-10070</guid>
		<description>And/or join the mailing list to be informed of the source code release here:

http://www.michaelgaio.com/contact/</description>
		<content:encoded><![CDATA[<p>And/or join the mailing list to be informed of the source code release here:</p>
<p><a href="http://www.michaelgaio.com/contact/" rel="nofollow">http://www.michaelgaio.com/contact/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CogSpace : Collective Mind Map by Michael Gaio</title>
		<link>http://blog.michaelgaio.com/2009/05/01/cogspace-collective-mind-map/#comment-10069</link>
		<dc:creator>Michael Gaio</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=383#comment-10069</guid>
		<description>CogSpace is an implementation of a fairly developed 3D+ code framework for doing such models.  Although I do intend on releasing the source code as open-source soon, you will still need to know some programming to use it.

Anyway, keep an eye out on http://www.michaelgaio.com for announcement of the release of the source code (probably early 2010)</description>
		<content:encoded><![CDATA[<p>CogSpace is an implementation of a fairly developed 3D+ code framework for doing such models.  Although I do intend on releasing the source code as open-source soon, you will still need to know some programming to use it.</p>
<p>Anyway, keep an eye out on <a href="http://www.michaelgaio.com" rel="nofollow">http://www.michaelgaio.com</a> for announcement of the release of the source code (probably early 2010)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CogSpace : Collective Mind Map by Ryan</title>
		<link>http://blog.michaelgaio.com/2009/05/01/cogspace-collective-mind-map/#comment-10064</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=383#comment-10064</guid>
		<description>Any chance that we can create our own mindmaps like yours without programming, like traditional mind map progs?  I love the site!!</description>
		<content:encoded><![CDATA[<p>Any chance that we can create our own mindmaps like yours without programming, like traditional mind map progs?  I love the site!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CogSpace : Collective Mind Map by Michael Gaio</title>
		<link>http://blog.michaelgaio.com/2009/05/01/cogspace-collective-mind-map/#comment-9137</link>
		<dc:creator>Michael Gaio</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=383#comment-9137</guid>
		<description>The original idea for this "Mind Map" was created around the primary constituents of CogSci.  Later, when actually placing sub-domains into the model framework (many gathered from Wikipedia), we realized that there were many valid areas of research and study which could not be claimed within standardized Cognitive Science, so the notion was extended to also include these often less formal areas within "Consciousness Studies".  The CogSci framework, however still works very well as the primary organizing conceptual framework.

The model is continuing to be developed, with plans for some more fairly radical modifications and extensions.

Regarding AI and AGI: I see your point here. Although, in this case, I would say that either or could work in this model (perhaps placed at different locations in the conceptual space)</description>
		<content:encoded><![CDATA[<p>The original idea for this &#8220;Mind Map&#8221; was created around the primary constituents of CogSci.  Later, when actually placing sub-domains into the model framework (many gathered from Wikipedia), we realized that there were many valid areas of research and study which could not be claimed within standardized Cognitive Science, so the notion was extended to also include these often less formal areas within &#8220;Consciousness Studies&#8221;.  The CogSci framework, however still works very well as the primary organizing conceptual framework.</p>
<p>The model is continuing to be developed, with plans for some more fairly radical modifications and extensions.</p>
<p>Regarding AI and AGI: I see your point here. Although, in this case, I would say that either or could work in this model (perhaps placed at different locations in the conceptual space)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CogSpace : Collective Mind Map by Mark</title>
		<link>http://blog.michaelgaio.com/2009/05/01/cogspace-collective-mind-map/#comment-5676</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 31 May 2009 09:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=383#comment-5676</guid>
		<description>Hi, very interesting idea. I was looking for a "mind map" and stumbled onto this. A couple of questions:

This is the knowledge domains of CogSci and Consciousness Studies but the axis seem to be based on CogSci. I would like to know more about how these two subjects intersect - what is the assumption in the current implementation ?

Should the "artificial intelligence" be "artificial general intelligence" ?</description>
		<content:encoded><![CDATA[<p>Hi, very interesting idea. I was looking for a &#8220;mind map&#8221; and stumbled onto this. A couple of questions:</p>
<p>This is the knowledge domains of CogSci and Consciousness Studies but the axis seem to be based on CogSci. I would like to know more about how these two subjects intersect - what is the assumption in the current implementation ?</p>
<p>Should the &#8220;artificial intelligence&#8221; be &#8220;artificial general intelligence&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DecaFolio by СПА</title>
		<link>http://blog.michaelgaio.com/2008/10/04/decafolio/#comment-2381</link>
		<dc:creator>СПА</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/2008/10/04/decafolio/#comment-2381</guid>
		<description>незнаю, мне всё нравится! :)</description>
		<content:encoded><![CDATA[<p>незнаю, мне всё нравится! <img src='http://blog.michaelgaio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Life photo links by Жорка</title>
		<link>http://blog.michaelgaio.com/2007/06/16/second-life-photo-links/#comment-2359</link>
		<dc:creator>Жорка</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=11#comment-2359</guid>
		<description>Мне кажется очень полезная штука.</description>
		<content:encoded><![CDATA[<p>Мне кажется очень полезная штука.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PollenNation : The Bee-In Social by Кооод</title>
		<link>http://blog.michaelgaio.com/2007/05/22/pollen-nation-the-bee-in-social/#comment-1364</link>
		<dc:creator>Кооод</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=9#comment-1364</guid>
		<description>Честно, давно не читал статью сразу и полностью, не отрывался даже на сообщения из аси. Надеюсь продолжение будет не менее интересным…</description>
		<content:encoded><![CDATA[<p>Честно, давно не читал статью сразу и полностью, не отрывался даже на сообщения из аси. Надеюсь продолжение будет не менее интересным…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 37 Suns by продажа картин</title>
		<link>http://blog.michaelgaio.com/2007/05/03/37th-birthday/#comment-1361</link>
		<dc:creator>продажа картин</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=8#comment-1361</guid>
		<description>Крутотень!</description>
		<content:encoded><![CDATA[<p>Крутотень!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EARTHscope: Mapping the World Wide Web of Life by Джонище</title>
		<link>http://blog.michaelgaio.com/2007/02/27/world-wide-web-of-life/#comment-1332</link>
		<dc:creator>Джонище</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelgaio.com/?p=24#comment-1332</guid>
		<description>Wow! Нормально!</description>
		<content:encoded><![CDATA[<p>Wow! Нормально!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 

